Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Attended 1. Angus Caldwell (#19) | |||||
Attended 2. Brenton Earl (#3) | |||||
Did not attend 3. German Castro (#20) | |||||
Attended 4. Hubert Chan (#2) | |||||
Attended 5. James Campbell (#1) | |||||
Attended 6. Jaydan Phillips (#14) | |||||
Attended 7. Jayden Forday (#5) | |||||
Attended 8. John Godward (#7) | 1 | ||||
Did not attend 9. Liam Jepson (Goalkeeper) (#18) | |||||
Attended 10. Matt Thompson (#15) | |||||
Attended 11. Max Garratt (#6) | |||||
Attended 12. Nigel Jepson (#8) | |||||
Attended 13. Patrick Duffy (Goalkeeper) (#17) | |||||
Attended 14. Robert Mays (#12) | |||||
Attended 15. Ronald Lane (#9) | |||||
Did not attend 16. Tom Mitchell-Taverner (#13) | |||||
Attended 17. Warren Farleigh (#4) | |||||
Attended 18. Warren Lee (#10) | |||||
Attended 19. Zihao Liu (#11) | |||||
Easts
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Did not attend 1. Adrian Mason (#6) | |||||
Attended 2. Adrian Osbourne (#8) | |||||
Attended 3. Chengappa Buttiyanda Ramesh (#2) | |||||
Attended 4. Conor Moag (#20) | |||||
Attended 5. Dean Lenga (#4) | |||||
Did not attend 6. Henry Robson (#22) | |||||
Attended 7. James Thompson (#13) | |||||
Attended 8. James White (#12) | |||||
Attended 9. Jamie Glister (#19) | 1 | ||||
Did not attend 10. Josef Stadler (Captain) (#11) | |||||
Attended 11. Josh Neufeld (#15) | |||||
Attended 12. Lee Potter Cavanagh (#18) | |||||
Attended 13. Mark Richardson (#10) | |||||
Attended 14. Michael Skinner (#21) | |||||
Attended 15. Michael Wood (#14) | |||||
Did not attend 16. Peter Phillips (#9) | |||||
Attended 17. Richard Andrews (#1) | |||||
Did not attend 18. Russell Hutchings (#3) | |||||
Attended 19. Suchit Handa (#17) | |||||
Attended 20. Tamer Morris (Goalkeeper) (#7) | |||||
Attended 21. William Porter (#16) | 1 | ||||
Did not attend 22. Yohan Lewis (#5) |