Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Haynes (#23) | |||||
2. Archie Hudson (#1) | |||||
3. Bradley Parkes (#5) | |||||
4. Brendan Lavery (#9) | |||||
5. CHARLES CALLEJA (#7) | |||||
6. Frank Mohen (#24) | |||||
7. Harrison Brown (#4) | |||||
8. Harsimran Singh Kahlon (#19) | |||||
9. Ian Hudson (#2) | |||||
10. Joseph O'Reilly (#12) | |||||
11. Mathew Hubbard (#18) | |||||
12. Matthew Condon (#15) | |||||
13. Matthew Rahme (#17) | |||||
14. Mike Reddy (#8) | |||||
15. Nathan Brown (#20) | |||||
16. Patrick Kennedy (#21) | |||||
17. Patrick Mooney (#22) | |||||
18. Philip Retford (#11) | |||||
19. Richard Mutua (#6) | |||||
20. Roger Austin (#13) | |||||
21. Steven Kurian (#14) | |||||
22. Sunil Morar (#3) | |||||
23. Tanuj Goyal (#16) | |||||
24. Venkatachalam Palaniappan (#10) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Patrick Mooney |
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Abhishek Pradhan (#19) | |||||
2. Andrew Brennan (#3) | 1 | ||||
3. Brett Hardiman (#6) | |||||
4. Damen Reeves (#13) | |||||
5. daniel johnson (#9) | |||||
6. David Campbell (#22) | |||||
7. Declan Daniell (#23) | |||||
8. Dulanka Kohombange (#11) | |||||
9. Geoffrey Glisson (#4) | |||||
10. Henry Gooley (#5) | |||||
11. Jonathon Le Gat (#20) | |||||
12. Lucas Rudd (#14) | |||||
13. Mitchell Jachimowicz (#8) | |||||
14. Neale Rudd (#15) | |||||
15. Pavan Navanitha (#12) | 1 | ||||
16. Prithambir Bath (#1) | |||||
17. Ryan Schaefer | 1 | ||||
18. Samuel Bowerman (#2) | |||||
19. Samuel YESUDIAN (#18) | |||||
20. Scott Jones (#10) | |||||
21. Zachary Rudd (#16) | 1 | ||||
22. Zak Hockenhull-Glisson (#7) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Darren McGiffen |