Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Brenton Earl (#3) | |||||
2. Craig Vecellio (Goalkeeper) (#16) | |||||
3. Hubert Chan (#2) | |||||
4. JAMES CAMPBELL (#1) | |||||
5. Jaydan Phillips (#14) | |||||
6. Jayden Forday (#5) | |||||
7. John Godward | |||||
8. Matt Thompson (#15) | |||||
9. Max Garratt (#6) | |||||
10. Nigel Jepson (#8) | |||||
11. Patrick Duffy (Goalkeeper) (#17) | |||||
12. Robert Mays | |||||
13. Ronald Lane (#9) | |||||
14. Tom Mitchell-Taverner (#13) | |||||
15. warren farleigh (#4) | |||||
16. Warren Lee (#10) | |||||
17. Zihao Liu (#11) | |||||
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Abhishek Pradhan (#19) | |||||
2. Andrew Brennan (#3) | |||||
3. Brett Hardiman (#6) | |||||
4. Damen Reeves (#13) | |||||
5. daniel johnson (#9) | |||||
6. David Campbell (#22) | |||||
7. Declan Daniell (#23) | |||||
8. Dulanka Kohombange (#11) | |||||
9. Geoffrey Glisson (#4) | |||||
10. Henry Gooley (#5) | |||||
11. Jonathon Le Gat (#20) | |||||
12. Lucas Rudd (#14) | |||||
13. Mitchell Jachimowicz (#8) | |||||
14. Neale Rudd (#15) | |||||
15. Pavan Navanitha (#12) | |||||
16. Prithambir Bath (#1) | |||||
17. Ryan Schaefer | |||||
18. Samuel Bowerman (#2) | |||||
19. Samuel YESUDIAN (#18) | |||||
20. Scott Jones (#10) | |||||
21. Zachary Rudd (#16) | |||||
22. Zak Hockenhull-Glisson (#7) |