Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Andrew Haynes (#23) | ||||
2. Archie Hudson (#1) | ||||
3. Bradley Parkes (#5) | ||||
4. Brendan Lavery (#9) | ||||
5. CHARLES CALLEJA (#7) | ||||
6. Frank Mohen (#24) | ||||
7. Harrison Brown (#4) | ||||
8. Harsimran Singh Kahlon (#19) | ||||
9. Ian Hudson (#2) | ||||
10. Joseph O'Reilly (#12) | ||||
11. Mathew Hubbard (#18) | ||||
12. Matthew Condon (#15) | ||||
13. Matthew Rahme (#17) | ||||
14. Nathan Brown (#20) | ||||
15. Patrick Kennedy (#21) | ||||
16. Patrick Mooney (#22) | ||||
17. Philip Retford (#11) | ||||
18. Richard Mutua (#6) | ||||
19. Roger Austin (#13) | ||||
20. Steven Kurian (#14) | ||||
21. Sunil Morar (#3) | ||||
22. Tanuj Goyal (#16) | ||||
23. Venkatachalam Palaniappan (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Mike Reddy |
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Angus Caldwell (#19) | ||||
2. Brenton Earl (#3) | ||||
3. German Castro (#20) | ||||
4. Hubert Chan (#2) | ||||
5. James Campbell (#1) | 1 | |||
6. Jaydan Phillips (#14) | 1 | |||
7. Jayden Forday (#5) | 1 | |||
8. John Godward (#7) | 1 | |||
9. Liam Jepson (Goalkeeper) (#18) | ||||
10. Matt Thompson (#15) | ||||
11. Max Garratt (#6) | ||||
12. Nigel Jepson (#8) | ||||
13. Patrick Duffy (Goalkeeper) (#17) | ||||
14. Robert Mays (#12) | ||||
15. Ronald Lane (#9) | ||||
16. Tom Mitchell-Taverner (#13) | ||||
17. Warren Farleigh (#4) | ||||
18. Warren Lee (#10) | ||||
19. Zihao Liu (#11) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Aaron Macmillan | ||||
Nicholas Brown | ||||
Trijal Pednekar | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |