Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Haynes (#23) | |||||
2. Archie Hudson (#1) | |||||
3. Bradley Parkes (#5) | 1 | ||||
4. Brendan Lavery (#9) | |||||
5. CHARLES CALLEJA (#7) | |||||
6. Frank Mohen (#24) | |||||
7. Harrison Brown (#4) | |||||
8. Harsimran Singh Kahlon (#19) | |||||
9. Ian Hudson (#2) | |||||
10. Joseph O'Reilly (#12) | |||||
11. Mathew Hubbard (#18) | |||||
12. Matthew Condon (#15) | |||||
13. Matthew Rahme (#17) | |||||
14. Mike Reddy (#8) | |||||
15. Nathan Brown (#20) | |||||
16. Patrick Kennedy (#21) | |||||
17. Patrick Mooney (#22) | |||||
18. Philip Retford (#11) | |||||
19. Richard Mutua (#6) | 1 | ||||
20. Roger Austin (#13) | |||||
21. Steven Kurian (#14) | |||||
22. Sunil Morar (#3) | |||||
23. Tanuj Goyal (#16) | |||||
24. Venkatachalam Palaniappan (#10) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Patrick Mooney |
Easts
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adrian Mason (#6) | |||||
2. Adrian Osbourne (#8) | 1 | ||||
3. Chengappa Buttiyanda Ramesh (#2) | |||||
4. Conor Moag (#20) | |||||
5. Dean Lenga (#4) | |||||
6. Henry Robson (#22) | |||||
7. James Thompson (#13) | |||||
8. James White (#12) | |||||
9. Jamie Glister (#19) | |||||
10. Josef Stadler (Captain) (#11) | |||||
11. Josh Neufeld (#15) | |||||
12. Lee Potter Cavanagh (#18) | 1 | ||||
13. Mark Richardson (#10) | |||||
14. Michael Skinner (#21) | |||||
15. Michael Wood (#14) | |||||
16. Peter Phillips (#9) | |||||
17. Richard Andrews (#1) | |||||
18. Russell Hutchings (#3) | |||||
19. Suchit Handa (#17) | |||||
20. Tamer Morris (Goalkeeper) (#7) | |||||
21. William Porter (#16) | |||||
22. Yohan Lewis (#5) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |