Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aaron Macmillan | ||||
2. Antoine Degrange | ||||
3. Archie Moss | ||||
4. Casey Bennett (#18) | ||||
5. Craig Vecellio (#26) | ||||
6. Damian Gill (#4) | ||||
7. Frederick Dandy (#5) | ||||
8. Hayden O'kane (#22) | ||||
9. Jeremy Doyle (#21) | ||||
10. Kevin Allen (#6) | ||||
11. Louis Denton (#7) | ||||
12. Loxley MacNamara (#23) | ||||
13. Lucas Zucco (#8) | ||||
14. Nicholas Brown (#9) | ||||
15. Oliver Simon (#16) | ||||
16. Oscar Van Ark (#24) | ||||
17. Patrick Duffy (#28) | ||||
18. Raahul Ravindran (#11) | ||||
19. Raymond Lowe (Goalkeeper) (#27) | ||||
20. Rhys Welsh (#25) | ||||
21. Rohan Blandford (#12) | ||||
22. Saavir Karania (#13) | ||||
23. Tejas Margapuram (#14) | ||||
24. Thanh Tran (#29) | ||||
25. Trijal Pednekar (#15) |
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aaron Scott (#6) | ||||
2. Andre Oppedisano (#11) | ||||
3. Bryan Appleby (#7) | ||||
4. Eric Resler (#18) | ||||
5. Finn Bowly (#16) | ||||
6. Graham Symes (#1) | ||||
7. Harry Symes (Goalkeeper) (#2) | ||||
8. Jay Campbell (#17) | ||||
9. Jonathan Woodward (#8) | ||||
10. Joshua Akhurst (#14) | ||||
11. Kealan Coleman (#13) | ||||
12. Keiran O'shea (#19) | ||||
13. Ken Campbell (#4) | ||||
14. Peter Cox (#15) | ||||
15. Rob Egger (#12) | ||||
16. Robert Whelan (#10) | ||||
17. Scott Familton (#3) | ||||
18. Scott Morrison (#5) | ||||
19. Stephen Dunn (#9) | ||||