Match information
Sydney Hockey League 2025 · SL6 · Round 2
Date & time
Sat 05 Apr 2025 14:00
Venue
The Gables 1The Gables, Cnr Fontana Drive & Red Gables Rd, Box Hill
Match card
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Did not attend 1. Aaron Smith (#15) | |||||
Did not attend 2. Ajinkya Shitole (#20) | |||||
Attended 3. Akshay Prasad (#11) | |||||
Attended 4. Alastair Chee (#5) | |||||
Attended 5. Andrew Attard (#1) | |||||
Attended 6. christopher buckland (#2) | |||||
Did not attend 7. Christopher Chapman (#3) | |||||
Did not attend 8. Cooper Driscoll (Goalkeeper) (#18) | |||||
Attended 9. Daniel Tompson (#16) | |||||
Did not attend 10. Darren McGiffen (#14) | |||||
Did not attend 11. David Campbell (#17) | |||||
Attended 12. earl Driscoll (#19) | 3 | ||||
Did not attend 13. Francois Davel (#21) | |||||
Attended 14. Hillman Mai (#9) | |||||
Did not attend 15. Hugh Darling (#6) | |||||
Attended 16. Mark Perl (#13) | |||||
Attended 17. Nicholas Chapman (#4) | |||||
Attended 18. Peter Grace (#7) | |||||
Attended 19. Ross Jacobs (#8) | |||||
Attended 20. Stephen McIlwain (#10) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Matthew Weal | |||||
Robert Stoddart | |||||
Tharumauran Tharmachandirar |
St George Randwick
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Attended 1. Aaron Petersen (#16) | 1 | ||||
Attended 2. brenden laney (#11) | |||||
Did not attend 3. Daniel Costa (#15) | |||||
Attended 4. Darren Cook (#14) | |||||
Did not attend 5. Henry Twaddell (#13) | |||||
Attended 6. Liam Dixon (#3) | |||||
Attended 7. Maarten Bollin (#10) | |||||
Attended 8. Michael Newman (#9) | |||||
Attended 9. Nathan Anderson (#17) | |||||
Attended 10. Oliver Pajor-Markus (#19) | |||||
Did not attend 11. Paul Murphy (#8) | |||||
Attended 12. Peter Hayes (#4) | 1 | ||||
Did not attend 13. Ryan Betbeder-Matibet (#1) | |||||
Attended 14. Sjoerd Doornbos (#18) | |||||
Attended 15. Steven Mannion (#12) | |||||
Attended 16. Tinku Kooner (#5) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |