Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alex Hunter | |||||
2. Andrew Thyrd | |||||
3. ANDREW Turner | |||||
4. Angus Murray | |||||
5. Cameron Fenner | |||||
6. Christopher Anstis | |||||
7. Joel Clement (#14) | |||||
8. Joshua Rath (#7) | |||||
9. Kerr Bray (#8) | |||||
10. Ross Aird (#9) | |||||
11. Shane Pargeter (#10) | |||||
12. Shravan Jeevan (#11) | |||||
13. Tim Kelley (#12) | |||||
14. Will Dyson (#13) | |||||
15. Zach Ahmed | |||||
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Ramsay (#10) | |||||
2. Angus McGarvey (#15) | |||||
3. Duncan Taylor (#12) | |||||
4. Greg Appleby (#11) | |||||
5. James Kamp (#14) | |||||
6. Johan Cronje (#9) | |||||
7. Kevin Li (#8) | |||||
8. Lourens De Villiers (#6) | |||||
9. Luke Welsman (#2) | |||||
10. Mark Richard (#13) | |||||
11. Micheal Dahl (#1) | |||||
12. Nathan Barnden (#5) | |||||
13. Samuel Baxter (#7) | |||||
14. Stuart Dodd (#3) | |||||
15. Tim Campbell (#4) | |||||
16. Trent Watts |