Match information
Match card
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Hambly (#6) | ||||
2. Andrew Boyd Barber (#1) | ||||
3. Andrew Drummond | ||||
4. Anthony Nguyen (#8) | ||||
5. Bradley Spence (#15) | ||||
6. Daniel Page (#9) | ||||
7. Daniel Reeves (#12) | ||||
8. Graeme Beaver (#2) | ||||
9. Harry Forsythe (#4) | ||||
10. Jay Ly (#7) | ||||
11. Julian Guinane (#5) | ||||
12. Keera Single (#14) | ||||
13. Luke Press (#10) | ||||
14. Luke Tolliss (#16) | ||||
15. Michael Sanderson (#13) | ||||
16. Simon Graham (#17) | ||||
17. Sunil Puranikmath (#11) | 1 | |||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Jamie Matthews | ||||
Phillip Burke | ||||
Tyson Arapali |
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Hunter | ||||
2. Andrew Thyrd | ||||
3. Andrew Turner | ||||
4. Angus Murray | ||||
5. Cameron Fenner | 1 | |||
6. Christopher Anstis | ||||
7. Felix Peel (#16) | ||||
8. Joel Clement (#14) | ||||
9. Josh Rath (#7) | ||||
10. Kerr Bray (#8) | ||||
11. Ross Aird (#9) | ||||
12. Shane Pargeter (#10) | ||||
13. Shravan Jeevan (#11) | ||||
14. Tim Kelley (#12) | ||||
15. Will Dyson (#13) | 2 | |||
16. Zach Ahmed (#15) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Raymond Lowe | ||||