Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adam Jut (#18) | |||||
2. Alex Van Es (#15) | |||||
3. Benjamin Galliani (#4) | |||||
4. Cameron Ward (#20) | |||||
5. Colin Coveny (#9) | |||||
6. Cooper O'Brien (#7) | |||||
7. Daniel Fryirs (#17) | |||||
8. Dennis Van ES (#1) | |||||
9. Geoffrey Kelly (#10) | |||||
10. Gladwyn Patiag (#5) | |||||
11. Keerthan (sunny) Koppela | |||||
12. Kinana Arsiwala (#8) | |||||
13. Kishor Raj Ojha | |||||
14. Matthew Mansfield (#16) | |||||
15. Max Van Es (#6) | |||||
16. Muhammad Sheraz Malik (#19) | |||||
17. Phil Connolly (#3) | |||||
18. Sagri Irfan (#21) | |||||
19. Sean Mansfield (#12) | |||||
20. Sulieman Ravell (#14) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Ramsay (#10) | |||||
2. Angus McGarvey (#15) | |||||
3. Duncan Taylor (#12) | |||||
4. Greg Appleby (#11) | 2 | ||||
5. James Kamp (#14) | 1 | ||||
6. Kevin Li (#8) | |||||
7. Luke Welsman (#2) | 1 | 3 | |||
8. Mark Richard (#13) | |||||
9. Micheal Dahl (#1) | |||||
10. Nathan Barnden (#5) | 1 | ||||
11. Samuel Baxter (#7) | |||||
12. Stuart Dodd (#3) | |||||
13. Tim Campbell (#4) | |||||
14. Trent Watts (#16) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Neyif Hanna |