Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Benjamin Galliani (#4) | |||||
2. Colin Coveny (#9) | |||||
3. Cooper O'Brien (#7) | |||||
4. Dennis Van ES (#1) | |||||
5. Geoffrey Kelly (#10) | |||||
6. Gladwyn Patiag (#5) | |||||
7. Keerthan (sunny) Koppela (#11) | |||||
8. Kinana Arsiwala | |||||
9. Kishor Raj Ojha (#13) | |||||
10. Max Van Es (#6) | |||||
11. Phil Connolly (#3) | |||||
12. Sean Mansfield | |||||
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Ramsay (#10) | |||||
2. Angus McGarvey (#15) | |||||
3. Duncan Taylor (#12) | |||||
4. Greg Appleby (#11) | |||||
5. James Kamp (#14) | |||||
6. Johan Cronje (#9) | |||||
7. Kevin Li (#8) | |||||
8. Lourens De Villiers (#6) | |||||
9. Luke Welsman (#2) | |||||
10. Mark Richard (#13) | |||||
11. Micheal Dahl (#1) | |||||
12. Nathan Barnden (#5) | |||||
13. Samuel Baxter (#7) | |||||
14. Stuart Dodd (#3) | |||||
15. Tim Campbell (#4) | |||||
16. Trent Watts |