Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alex Hunter | |||||
2. Andrew Thyrd | |||||
3. Andrew Turner | |||||
4. Angus Murray | |||||
5. Cameron Fenner | |||||
6. Christopher Anstis | |||||
7. Felix Peel (#16) | |||||
8. Joel Clement (#14) | 1 | ||||
9. Joshua Rath (#7) | 2 | ||||
10. Kerr Bray (#8) | |||||
11. Ross Aird (#9) | |||||
12. Shane Pargeter (#10) | |||||
13. Shravan Jeevan (#11) | 2 | ||||
14. Tim Kelley (#12) | 1 | ||||
15. Will Dyson (#13) | |||||
16. Zach Ahmed (#15) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Felix Peel | |||||
Nicholas Brown | |||||
Patrick Duffy | |||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Goodrick (#14) | |||||
2. Andrew McGlashan (#19) | |||||
3. Bruce Hope-MacLellan (#17) | |||||
4. Dylan Yates (#3) | |||||
5. Elise Bestel (#13) | |||||
6. Eric Rutledge (#12) | |||||
7. Erin Schlicht (#6) | 1 | ||||
8. Grant Martin (#11) | |||||
9. Hemal Patel (#18) | |||||
10. James Roxburgh (Goalkeeper) (#5) | |||||
11. Jeremy Ball (#16) | |||||
12. Michael Powell (#8) | |||||
13. Milin Babu John (#1) | |||||
14. Peter Rutledge (#4) | |||||
15. Sam Chrysos (Captain) (#2) | |||||
16. Theodore Hibbard (#20) | |||||
17. Thomas Nelson (#10) | |||||
18. Tim Nelson (#9) | |||||
19. Travis Dehnert (#7) | |||||
20. Zach Jaensch (#15) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Alexander Gibson | |||||
Bruce Hope-MacLellan | |||||
Hemal Patel | |||||
Jeremy Ball | |||||
Zach Jaensch |