Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Benjamin Galliani (#4) | |||||
2. Colin Coveny (#9) | |||||
3. Cooper O'Brien (#7) | |||||
4. Dennis Van ES (#1) | |||||
5. Geoffrey Kelly (#10) | |||||
6. Gladwyn Patiag (#5) | |||||
7. Keerthan (sunny) Koppela (#11) | |||||
8. Kinana Arsiwala | |||||
9. Kishor Raj Ojha (#13) | |||||
10. Max Van Es (#6) | |||||
11. Phil Connolly (#3) | |||||
12. Sean Mansfield | |||||
Wests
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. bronson edmonds (#5) | |||||
2. Christopher Chew (#4) | |||||
3. Darren Pearce (#13) | |||||
4. Dylan McCook (#11) | |||||
5. Grant Bentley (#2) | |||||
6. Harry Tozer (#14) | |||||
7. jacob beatty (#1) | |||||
8. Jason Ellul (#6) | |||||
9. Joshua Newell (Goalkeeper) (#12) | |||||
10. Kurtis Ferry (#7) | |||||
11. Matthew Frith (#8) | |||||
12. Michael Tran (Captain) (#15) | |||||
13. Nathan Whittleston (#16) | |||||
14. Paulo Keliele (#9) | |||||
15. Terrence Bowden (#3) | |||||
16. Zac Lansley (#10) |