Match information
Match card
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Aaron Nolan (#10) | |||||
2. Asa Li (#8) | |||||
3. Benjamin Tang (#18) | |||||
4. Benjamin Vella (#16) | |||||
5. Charles Douty (#20) | |||||
6. Corey Minett (#13) | |||||
7. Don Gregorio (#6) | |||||
8. Edward Chan (Goalkeeper) (#4) | |||||
9. Edward Fiddes (#5) | |||||
10. Gerard Moynihan (#15) | |||||
11. Jamie Matthews (#22) | |||||
12. Joel Yakoubi | |||||
13. Joshua Taylor (#19) | |||||
14. Matthew Abercrombie (#1) | |||||
15. Mitchell Jones (#17) | |||||
16. Nazree Welch-Vanity (#11) | |||||
17. Oliver Barrett (#3) | |||||
18. Ryan Harris (#7) | |||||
19. Thomas Martin (#21) | |||||
20. Trent Marshall (#9) | |||||
21. Tyson Arapali (#2) |
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alex Knight (#18) | |||||
2. Angus Henningham | |||||
3. Ben Smith | |||||
4. Benjamin Kernohan (#17) | |||||
5. Bevan Brown (Goalkeeper) (#1) | |||||
6. Cadeyrn Okely (#4) | |||||
7. Cormac Flynn (#5) | |||||
8. Curtis Jubb (#16) | |||||
9. Hugo Nicolaci (#6) | |||||
10. Jordan Whittaker (#7) | |||||
11. Logan Barham (#8) | |||||
12. Matthew Pellen (#9) | |||||
13. Matthew Teusner (#10) | |||||
14. Murray Cameron-Brown (#11) | |||||
15. Oscar Stokoe (#12) | |||||
16. Pete Holme (#13) | |||||
17. Raymond Lowe (#14) | |||||
18. Viren Mascarenhas (#15) | |||||