Match information
Match card
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aidan Grace (#6) | 1 | |||
2. Andrew Hardman (#8) | ||||
3. Ben Evans (Captain) (#4) | ||||
4. Christopher farrell (#5) | ||||
5. Dylan Hardiman (#7) | 1 | |||
6. Ethan Shepherd (#13) | ||||
7. Jared McIlwain (#11) | ||||
8. Liam Creagh (#2) | ||||
9. Matthew Prowse (#14) | 4 | |||
10. Mitchell Kerr (#15) | 1 | |||
11. Nicholas Hawkins (#9) | ||||
12. Randolph Jachimowicz (Goalkeeper) (#10) | ||||
13. Ryan Edmunds (#3) | 3 | |||
14. Shiv Nair (#12) | ||||
15. Thomas Carlick (#1) | 1 | |||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Cameron Jardim | 5 | |||
oscar Liston | ||||
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aidan Gilbert | ||||
2. Alexander Johnson (#9) | ||||
3. Bryce Mansfield (#5) | ||||
4. Campbell Rogers (#13) | ||||
5. Dominic James (#3) | ||||
6. Elias Mansfield (#10) | ||||
7. Isaac Jackson (#8) | ||||
8. James Mansfield (#11) | ||||
9. Joshua Ko (#4) | ||||
10. Keith Hunter (#7) | ||||
11. Michael Mansfield (#12) | ||||
12. Ollie Raymond (#14) | ||||
13. Richard Jones (#15) | ||||
14. Toby Gilbert (#2) | ||||
15. William Mansfield (#6) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Adam Jut | ||||
Daniel Fryirs | ||||
Kishor Raj Ojha | ||||
Rithy Pho | ||||
Sulieman Ravell | ||||
Warwick Karp |