Match information
Match card
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Did not attend 1. Aidan Grace (#6) | |||||
Did not attend 2. Andrew Hardman (#8) | |||||
Did not attend 3. Ben Evans (Captain) (#4) | |||||
Did not attend 4. Christopher farrell (#5) | |||||
Did not attend 5. Dylan Hardiman (#7) | |||||
Did not attend 6. Ethan Shepherd (#13) | |||||
Did not attend 7. Jared McIlwain (#11) | |||||
Did not attend 8. Liam Creagh (#2) | |||||
Did not attend 9. Matthew Prowse (#14) | |||||
Did not attend 10. Mitchell Kerr (#15) | |||||
Did not attend 11. Nicholas Hawkins (#9) | |||||
Did not attend 12. Randolph Jachimowicz (Goalkeeper) (#10) | |||||
Did not attend 13. Ryan Edmunds (#3) | |||||
Did not attend 14. Shiv Nair (#12) | |||||
Did not attend 15. Thomas Carlick (#1) |
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Did not attend 1. Adam Birkett (#2) | |||||
Did not attend 2. Adam Teusner (#3) | |||||
Did not attend 3. Alastair Stokes (#4) | |||||
Did not attend 4. Charles Tink (#5) | |||||
Did not attend 5. David Dawson (#6) | |||||
Did not attend 6. David Links (#7) | |||||
Did not attend 7. Dom Hird (#8) | |||||
Did not attend 8. John Forster (#9) | |||||
Did not attend 9. Jonathan Paul (#10) | |||||
Did not attend 10. Joshua Blakiston (#15) | |||||
Did not attend 11. Lincoln Dale | |||||
Did not attend 12. Matthew Higgins (#16) | |||||
Did not attend 13. Riley Forchert (#14) | |||||
Did not attend 14. Thomas Bryden (#17) | |||||
Did not attend 15. Will Edwards (Goalkeeper) (#1) |