Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Aidan Gilbert | |||||
2. Alexander Johnson (#9) | |||||
3. Bryce Mansfield (#5) | |||||
4. Campbell Rogers (#13) | |||||
5. Dominic James (#3) | |||||
6. Elias Mansfield (#10) | |||||
7. Isaac Jackson (#8) | |||||
8. James Mansfield (#11) | |||||
9. Joshua Ko (#4) | |||||
10. Keith Hunter (#7) | |||||
11. Michael Mansfield (#12) | |||||
12. Ollie Raymond (#14) | |||||
13. Richard Jones (#15) | |||||
14. Toby Gilbert (#2) | |||||
15. William Mansfield (#6) | |||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adam Campano (#17) | |||||
2. Adrian McKeown (#3) | |||||
3. Alexander Gibson (#2) | |||||
4. Alistair Rowe (#1) | |||||
5. Austin Hughes (#8) | |||||
6. Gareth Mealing (#11) | |||||
7. Hamil Bhulla (#16) | |||||
8. Ivo Boardman (#5) | |||||
9. Jack Margetson (#4) | |||||
10. Jules Rankin (#9) | |||||
11. Leo Nelson (#6) | |||||
12. Liam Diviney (#10) | |||||
13. Max Leggatt Smith (#12) | |||||
14. nicholas Sabey (#13) | |||||
15. Peter Busch (#7) | |||||
16. Sam Cryan (#15) | |||||
17. Stephen Barnes (#14) |