Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alex Tredinnick | |||||
2. Ben Doyle | |||||
3. Dean Moetu | |||||
4. Frank Fennell | |||||
5. Jack Whitaker | |||||
6. Kaelan Vecellio | |||||
7. Kai Jones | 1 | ||||
8. Malte Siemen (#15) | 2 | ||||
9. Maximilian Maul (#8) | |||||
10. Michael Dreiling (#9) | |||||
11. Oliver Simon (#16) | |||||
12. Oswald Wedmore (#10) | |||||
13. Sam Teinaki (#11) | |||||
14. Simon Vose (#12) | |||||
15. Taiyo Serge (#13) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Dom Hird | 1 | ||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Williams (#10) | |||||
2. Anthony Wark (#3) | |||||
3. Chunho Billy Cheung (#14) | |||||
4. CODY FINLAYSON (#6) | |||||
5. Henry Ripper (#9) | |||||
6. James Brine (#15) | |||||
7. Jamie Travis (#19) | |||||
8. Jon Hammond | |||||
9. Julian Derrick (#5) | |||||
10. Kelian Landry (Goalkeeper) (#1) | |||||
11. Koen van Kruijssen (#20) | |||||
12. Michael Hosking (#17) | |||||
13. Paul Diaper (#11) | |||||
14. Paul Jowett (#7) | |||||
15. Robert Curlewis (#16) | |||||
16. ROSS TAPSELL (#13) | 1 | ||||
17. Rupert Hughes (#18) | |||||
18. Sam Bagley (#4) | |||||
19. Sebastian Derrick (#21) | |||||
20. Simon Wark (#2) | |||||
21. Thomas Hurrell (#12) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Gareth Mealing | |||||
nicholas Sabey |