Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alex Tredinnick | |||||
2. Ben Doyle | |||||
3. dean moetu | |||||
4. Frank Fennell | |||||
5. Jack Whitaker | |||||
6. Jonathan Christie (#14) | |||||
7. Kaelan Vecellio (#6) | |||||
8. Kai Jones (#7) | 1 | ||||
9. Malte Siemen (#15) | 2 | ||||
10. Maximilian Maul (#8) | |||||
11. Michael Dreiling (#9) | |||||
12. Oliver Simon (#16) | |||||
13. Oswald Wedmore (#10) | |||||
14. Sam Teinaki (#11) | |||||
15. Simon Vose (#12) | |||||
16. Taiyo Serge (#13) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Dom Hird | 1 | ||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Williams (#10) | |||||
2. Anthony Wark (#3) | |||||
3. Chunho Billy Cheung (#14) | |||||
4. CODY FINLAYSON (#6) | |||||
5. Henry Ripper (#9) | |||||
6. James Brine (#15) | |||||
7. Jon Hammond (#8) | |||||
8. Julian Derrick (#5) | |||||
9. Kelian Landry (Goalkeeper) (#1) | |||||
10. Michael Hosking (#17) | |||||
11. Paul Diaper | |||||
12. Paul Jowett (#7) | |||||
13. Robert Curlewis (#16) | |||||
14. ROSS TAPSELL (#13) | 1 | ||||
15. Sam Bagley (#4) | |||||
16. Simon Wark (#2) | |||||
17. Thomas Hurrell (#12) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Gareth Mealing | |||||
nicholas Sabey |