Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alexander Macdonald (#3) | |||||
2. Campbell Scally (#1) | |||||
3. Darragh Butler (#13) | |||||
4. Duncan Bristow (#2) | |||||
5. Jack Dempsey (#14) | |||||
6. James Marlow (#4) | |||||
7. Jason Weerasuriya (#16) | |||||
8. Josh Kinder (#5) | |||||
9. Joshua Smith (#15) | |||||
10. Joshua Wiggins (#12) | |||||
11. Lachlan Muffett (#6) | |||||
12. Lyndon Coward (#7) | |||||
13. Theun Pieter van Tienoven (#8) | |||||
14. Vincent Wong (#9) | |||||
15. William Ellis (#10) | |||||
16. Xavier Scally (#11) |
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alistair Oakes (#4) | |||||
2. Benjamin Willson-Jones (#10) | |||||
3. Christopher Sewry (#2) | |||||
4. Damien Cork (#7) | |||||
5. David Tuckwell (#15) | |||||
6. Declan Moore (#5) | |||||
7. Evan Moore (#3) | |||||
8. Finn Travers (#6) | |||||
9. Jarod Ment (#16) | |||||
10. Matt Dunn (#12) | |||||
11. Matthew Calleja (#9) | |||||
12. Matthew Hayden (Goalkeeper) (#1) | |||||
13. Nick Edwards (#11) | |||||
14. Riley Albert (#8) | |||||
15. Sam Griffiths (#14) | |||||
16. Zayne Driscoll (#13) |