Match information
Match card
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Wong (#9) | |||||
2. Christopher farrell (#14) | |||||
3. Daniel Edge (#17) | |||||
4. Darren French (#3) | |||||
5. Glen Pearce | |||||
6. Greg Kay (#10) | |||||
7. Guy Smith (#8) | |||||
8. Harvinder Singh (#7) | |||||
9. James Wilson (#13) | |||||
10. Jayden Schram (#16) | |||||
11. Lachlan Morley (#15) | |||||
12. Matt Burton (Goalkeeper) (#1) | |||||
13. Matthew Kay (#11) | |||||
14. Mitchell Scott (#6) | |||||
15. Nigel Francisco (#12) | |||||
16. Shenal De Soyza (#2) | |||||
17. Tesh Kanojia (#4) |
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adrian Jones (#2) | |||||
2. ALEX GODDARD (#3) | |||||
3. Benjamin Podmore (#4) | |||||
4. Bram Soliman (#5) | |||||
5. Felipe Sueiro (#6) | |||||
6. Ferdinand Hain (#18) | |||||
7. Geoffrey Crofton | |||||
8. George Redmond | |||||
9. Jeremy Cheng | |||||
10. Josh Lawrence | |||||
11. Liam Cole (#17) | |||||
12. Liam Jepson (#11) | |||||
13. Luke Thurtell (Goalkeeper) (#1) | |||||
14. Mario Felten (#12) | |||||
15. Patricio Mc Cormack (#14) | |||||
16. Ralph Schraader (#15) | |||||
17. Simon Demler (#16) |