Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adnan Maqsood (#9) | |||||
2. Benjamin Coveny | |||||
3. Blake Stallard (#12) | |||||
4. David Gilbert (#6) | |||||
5. Dean Tyler (#15) | |||||
6. Declan W Chown (#1) | |||||
7. grant wood (#13) | |||||
8. Luke Crotty (#17) | |||||
9. Mohsin Nawaz (#14) | |||||
10. Muhammad Darwiche (#3) | |||||
11. Myles Ward-Thornton (#16) | |||||
12. William Newton (#10) | |||||
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Wong (#9) | |||||
2. Ben Hardy (#19) | |||||
3. Christopher farrell (#14) | |||||
4. Daniel Edge (#17) | |||||
5. Darren French (#3) | |||||
6. Glen Pearce (#5) | |||||
7. Greg Kay (#10) | |||||
8. Guy Smith | |||||
9. Harvinder Singh (#7) | |||||
10. James Wilson (#13) | |||||
11. Jayden Schram (#16) | |||||
12. Kael Webster (#18) | |||||
13. Lachlan Morley (#15) | |||||
14. Matt Burton (Goalkeeper) (#1) | |||||
15. Matthew Kay (#11) | |||||
16. Mitchell Scott (#6) | |||||
17. nigel francisco (#12) | |||||
18. Shenal De Soyza (#2) | |||||
19. Tesh Kanojia (#4) |