Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adnan Maqsood (#9) | |||||
2. Benjamin Coveny | |||||
3. Blake Stallard (#12) | |||||
4. David Gilbert (#6) | |||||
5. Dean Tyler (#15) | |||||
6. Declan W Chown (#1) | |||||
7. grant wood (#13) | |||||
8. Mohsin Nawaz (#14) | |||||
9. Muhammad Darwiche (#3) | |||||
10. Myles Ward-Thornton (#16) | |||||
11. William Newton (#10) | |||||
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Wong (#9) | |||||
2. Christopher farrell (#14) | |||||
3. Daniel Edge (#17) | |||||
4. Darren French (#3) | |||||
5. Glen Pearce | |||||
6. Greg Kay (#10) | |||||
7. Guy Smith (#8) | |||||
8. Harvinder Singh (#7) | |||||
9. James Wilson (#13) | |||||
10. Jayden Schram (#16) | |||||
11. Lachlan Morley (#15) | |||||
12. Matt Burton (Goalkeeper) (#1) | |||||
13. Matthew Kay (#11) | |||||
14. Mitchell Scott (#6) | |||||
15. Nigel Francisco (#12) | |||||
16. Shenal De Soyza (#2) | |||||
17. Tesh Kanojia (#4) |