Match information
Match card
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aidan Najdzion (#38) | ||||
2. Alexander Fomin (#16) | ||||
3. Andrew Cheong (#9) | ||||
4. Bradley Goodridge (#61) | ||||
5. Cameron Johnston (#7) | ||||
6. Chris Farrugia (#52) | ||||
7. Clark Foster (Goalkeeper) (#1) | ||||
8. Clayton Herbst (#18) | ||||
9. Courtney Keep (#114) | ||||
10. Darcy Matthews (#94) | ||||
11. Declan Cohen (#84) | ||||
12. Elijah Rea (#45) | ||||
13. Harrison Burgess (#126) | ||||
14. Joel Obaydin (#48) | ||||
15. Louis Coltart (#83) | ||||
16. Madan Chinnappa (#2) | ||||
17. Piers Beesley (#58) | ||||
18. Robert McIntosh (#3) | ||||
19. Thomas Frew (#41) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
CODY FINLAYSON | ||||
Taylor Pocock |
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian Jones (#2) | ||||
2. Alex Goddard (#3) | ||||
3. Benjamin Podmore (#4) | ||||
4. Bram Soliman (#5) | ||||
5. Felipe Sueiro (#6) | 1 | |||
6. Ferdinand Hain (#18) | ||||
7. Geoffrey Crofton | ||||
8. George Redmond | 1 | |||
9. Jeremy Cheng | ||||
10. Josh Lawrence | ||||
11. Kai Jones (Goalkeeper) (#19) | ||||
12. Liam Cole (#17) | ||||
13. Liam Jepson (#11) | ||||
14. Luke Thurtell (Goalkeeper) (#1) | ||||
15. Mario Felten (#12) | 2 | |||
16. Oliver Benn (#20) | 1 | |||
17. Patricio Mc Cormack (#14) | 2 | |||
18. Ralph Schraader (#15) | ||||
19. Simon Demler (#16) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |