Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adnan Maqsood (#9) | |||||
2. Benjamin Coveny | |||||
3. Blake Stallard (#12) | |||||
4. David Gilbert (#6) | |||||
5. Dean Tyler (#15) | |||||
6. Declan W Chown (#1) | |||||
7. grant wood (#13) | |||||
8. Mohsin Nawaz (#14) | |||||
9. Muhammad Darwiche (#3) | |||||
10. Myles Ward-Thornton (#16) | |||||
11. William Newton (#10) | |||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Aidan Najdzion (#38) | |||||
2. Alexander Fomin (#16) | |||||
3. Andrew Cheong (#9) | |||||
4. Bradley Goodridge (#115) | |||||
5. Cameron Johnston (#7) | |||||
6. Chris Farrugia (#52) | |||||
7. Clark Foster (Goalkeeper) (#1) | |||||
8. Clayton Herbst (#18) | |||||
9. Courtney Keep (#114) | |||||
10. Declan Cohen (#84) | |||||
11. elijah rea (#10) | |||||
12. Joel Obaydin (#48) | |||||
13. Louis Coltart (#83) | |||||
14. Madan Chinnappa (#2) | |||||
15. Piers Beesley (#58) | |||||
16. Robert McIntosh (#3) | |||||
17. Thomas Frew (#11) |