Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Did not attend 1. Aaron Findley (#78) | |||||
Did not attend 2. Adam Watson (#20) | |||||
Did not attend 3. Alex Jones (#196) | |||||
Did not attend 4. Alex May (#17) | |||||
Did not attend 5. Berkeley-John Bruton (#197) | |||||
Did not attend 6. Cedric Timpers (#79) | |||||
Did not attend 7. Dylan Lavery (#23) | |||||
Did not attend 8. Hamish Geraghty (#64) | |||||
Did not attend 9. Iwan Freed (#40) | |||||
Did not attend 10. Jett Johnstone (#26) | |||||
Did not attend 11. Kade Anderson (#37) | |||||
Did not attend 12. Lachlan Cope (#124) | |||||
Did not attend 13. Lee Brady (#48) | |||||
Did not attend 14. Steven Bryce (#111) | |||||
Did not attend 15. William Collins (#11) | |||||
Did not attend 16. Zanda Johnstone (#56) | |||||
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
Did not attend 1. Aiden Robards (#14) | |||||
Did not attend 2. Brandon Lourens (#16) | |||||
Did not attend 3. Brendan Clinch (#20) | |||||
Did not attend 4. Brendan Hurt (#21) | |||||
Did not attend 5. Brett Giffin (#18) | |||||
Did not attend 6. Cooper Smith (#19) | |||||
Did not attend 7. Craig Campbell (#2) | |||||
Did not attend 8. David Reid (Goalkeeper) (#13) | |||||
Did not attend 9. Declan Thorne (#15) | |||||
Did not attend 10. Dougal Alexander (#1) | |||||
Did not attend 11. Harrison Cooke (#4) | |||||
Did not attend 12. Issac Drennan (#6) | |||||
Did not attend 13. James Piper (#12) | |||||
Did not attend 14. Kyle Hammond (#8) | |||||
Did not attend 15. Lee Cormack (#5) | |||||
Did not attend 16. Reghyn Harrison (#9) | |||||
Did not attend 17. Reuben Hurt (#10) | |||||
Did not attend 18. Robbie McGuire (#17) | |||||
Did not attend 19. Samuel Carr (#3) | |||||
Did not attend 20. Stuart Fletcher (#7) | |||||
Did not attend 21. Tom Magann (#11) |