Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alexander Stone (#11) | ||||
2. Drew Barrett | ||||
3. Ethan Dawes (#16) | ||||
4. Finlay Hall (#5) | ||||
5. Gurkirat Singh (#7) | ||||
6. Jaidii Freeman (#13) | ||||
7. Joel Telfer (#9) | ||||
8. Joseph Coles (#3) | ||||
9. Kerem Teoman (#12) | ||||
10. Luke Mecham | ||||
11. Mitchell Stevens (#14) | ||||
12. Ritik Singh (#8) | ||||
13. Simran Ghumman (#4) | ||||
14. Timothy Harvey (#6) | ||||
15. Tom Bain (#1) | ||||
16. Wade Johnson (#15) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Aidan Gilbert | ||||
Alexander Johnson | ||||
Benjamin Coveny | ||||
Dominic James | ||||
Toby Gilbert | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aiden Robards (#14) | 1 | |||
2. Brandon Lourens (#16) | ||||
3. Brendan Clinch (#20) | ||||
4. Brendan Hurt (#21) | ||||
5. Brett Giffin (#18) | ||||
6. Cody Tribe (#22) | ||||
7. Cooper Smith (#19) | ||||
8. Daniel Edge (#24) | ||||
9. David Reid (Goalkeeper) (#13) | ||||
10. Declan Thorne (#15) | ||||
11. Dougal Alexander (#1) | ||||
12. Hugh Wickert (#23) | ||||
13. Issac Drennan (#6) | ||||
14. James Piper (#12) | 1 | |||
15. Jayden Schram (#25) | ||||
16. Kyle Hammond (#8) | 1 | |||
17. Reghyn Harrison (#9) | 2 | |||
18. Reuben Hurt (#10) | ||||
19. Robbie McGuire (#17) | 1 | |||
20. Stuart Fletcher (Captain) (#7) | 1 | |||
21. Tom Magann (#11) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Cody Tribe | 2 | |||
Hugh Wickert | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Craig Campbell | ||||
Lee Cormack |