Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Brad Marais (#10) | ||||
2. Finlay Morris (Goalkeeper) (#110) | ||||
3. Fletcher Norris (#8) | ||||
4. Jack Pickering (#22) | ||||
5. Jared Findley (#16) | ||||
6. Jett Leong (#7) | ||||
7. Joshua Robson (#15) | ||||
8. Koby Johnstone (#12) | ||||
9. Nicholas McEwen (#5) | ||||
10. Ryan Simpson (#6) | ||||
11. Ryan Woolnough (#14) | ||||
12. Samuel Liles (#111) | ||||
13. Sebastien Griffith (#24) | ||||
14. Tom Brown (Captain) (#18) | ||||
NWS-HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Ashley Dimmock (Goalkeeper) (#3) | ||||
2. Bayden Smith (#7) | ||||
3. Jaylen Harrison (#5) | ||||
4. Kael Webster (#17) | ||||
5. Lachlan Lidbury (#10) | ||||
6. Lain Carr (#2) | ||||
7. Lee Cormack (#15) | ||||
8. Liam Alexander (#1) | ||||
9. Luke Potter (#6) | ||||
10. Matthew Magann (#14) | ||||
11. Michael Taylor (#8) | ||||
12. Paul Counsell (#13) | ||||
13. Samuel Carr (#16) | ||||
14. Thomas Forbes (#12) | ||||
15. Zane Drennan (#4) |