Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Albert Beltran (#20) | ||||
2. Archie Clarke (#16) | ||||
3. Daine Richards (#21) | ||||
4. Dylan Martin (#18) | ||||
5. Dylan Simmons (Goalkeeper) (#10) | ||||
6. Edward Harper (#19) | ||||
7. James Stephens (#13) | 1 | |||
8. Josh Gregory (#7) | ||||
9. Kurt Walters (#11) | 1 | |||
10. Lukas Gremm (#8) | ||||
11. Michael Arthur (#1) | ||||
12. Miles Davis (#4) | ||||
13. Nicholas Hill (#12) | ||||
14. Oliver Flack | ||||
15. Owen Chivers (#2) | ||||
16. Samuel Mudford (#15) | ||||
17. Thomas Dolby (#5) | ||||
18. Thomas Duncan (#6) | ||||
19. Thomas Miotto (#17) | ||||
20. Toby Collins (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Briars
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian O'Rourke (#6) | ||||
2. Coady Stone (#10) | ||||
3. HENRY TYREE (#11) | ||||
4. Henry Will (#12) | ||||
5. James Bell (#1) | ||||
6. Liam Swney (#14) | ||||
7. Oscar Quix (Captain) | ||||
8. Oskar Smith (#9) | ||||
9. scott garner (Goalkeeper) (#3) | ||||
10. William Orth (#13) | ||||
11. Xaver Kalix (#4) | ||||
12. Xavier Dao (#15) | ||||
13. zac nyrhinen (#5) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Brayden Brook | ||||
James Reynolds | ||||
Karl Smith | ||||
Nicholas Candido | ||||
Oscar Taylor |