Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adam Hill (#12) | |||||
2. Ben Bragg | |||||
3. Brayden Dawes (#4) | |||||
4. Connor Higgins (#6) | |||||
5. Corey Eslick | |||||
6. Damien Chown (#3) | |||||
7. Hayden Murray (#10) | |||||
8. Jack Mecham | |||||
9. James Morton (#1) | |||||
10. Jude Hunter (#7) | |||||
11. Kyle Hill (#13) | |||||
12. Rory Woods (#14) | |||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Aleks Manou (#44) | |||||
2. Daniel Palomeque (#26) | |||||
3. Henry Hunt (#29) | |||||
4. Henry Yeoland (#141) | |||||
5. Jock Evans (#20) | |||||
6. Liam Crowhurst | |||||
7. Mackenzie Noller (#30) | |||||
8. Mark Paterson (Captain) (#3) | |||||
9. Michael Sneesby (#1) | |||||
10. Mitchell Brain (#5) | |||||
11. Nicolas D'Onofrio (#4) | |||||
12. Orlando Travis (#22) | |||||
13. Sam Alexander-Prideaux (#19) | |||||
14. Tim Pritchard (#2) |