Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Brad Marais (#10) | 3 | 3 | |||
2. Finlay Morris (Goalkeeper) (#110) | |||||
3. Fletcher Norris (#8) | |||||
4. Jack Pickering (#22) | 1 | ||||
5. Jared Findley (#16) | |||||
6. Jett Leong (#7) | |||||
7. Joshua Robson (#15) | 1 | ||||
8. Koby Johnstone (#12) | 3 | 2 | |||
9. Nicholas McEwen (#5) | |||||
10. Oliver Bestwick (#13) | |||||
11. Ryan Simpson (#6) | |||||
12. Ryan Woolnough (#14) | |||||
13. Sebastien Griffith (#24) | |||||
14. Tom Brown (Captain) (#18) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Aaron Findley | |||||
Alex May | 1 | ||||
Lachlan Cope | 2 | ||||
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adam Hill (#12) | |||||
2. Ben Bragg | |||||
3. Brayden Dawes (#4) | |||||
4. Connor Higgins (#6) | |||||
5. Corey Eslick | |||||
6. Damien Chown (#3) | |||||
7. Hayden Murray (#10) | |||||
8. Jack Mecham | |||||
9. James Morton (#1) | |||||
10. Jude Hunter (#7) | |||||
11. Kyle Hill (#13) | 1 | ||||
12. Rory Woods (#14) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Gurkirat Singh | |||||
Joel Telfer | |||||
Luke Mecham | |||||
Ritik Singh | |||||
Tom Bain |