Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adam Hill (#8) | |||||
2. Benjamin Coveny (Captain) (#5) | |||||
3. Connor Higgins (#7) | |||||
4. Corey Eslick (#6) | |||||
5. Greg Cooke (#4) | |||||
6. Harrison Burgess (#3) | |||||
7. Jake Sheppard | |||||
8. James Morton | |||||
9. Jared Flanagan | |||||
10. Joseph Coles (Goalkeeper) (#1) | |||||
11. Jude Hunter (#9) | |||||
12. Jye Bunt (#2) | |||||
13. Lachlan Robinson (#12) | |||||
14. Mohsin Nawaz (#11) | |||||
15. Teo Markou (#10) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Kyle Hill | |||||
Luke Mecham | |||||
Timothy Harvey | |||||
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Jared Findley (#16) | |||||
2. Jett Leong (#7) | |||||
3. Joshua Robson (#73) | |||||
4. Kieron Arthur (#23) | 3 | 1 | |||
5. Koby Johnstone (#12) | |||||
6. Nathan Czinner (#3) | |||||
7. Nicholas McEwen (#5) | 1 | ||||
8. Ryan Oschadleus (Goalkeeper) (#1) | |||||
9. Ryan Simpson (#6) | 1 | ||||
10. Ryan Woolnough (#14) | |||||
11. Sam Gray (Captain) (#4) | |||||
12. Samuel Liles (#13) | |||||
13. Sebastien Griffith (#24) | |||||
14. Tom Brown (#10) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Adam Watson | 4 | 3 | |||
Dylan Lavery | 1 | ||||
Jack Pickering | 3 | 2 | |||
Jan Wentscher | |||||
Lachlan Cope | |||||
Riley New |