Match information
Premier League 2024 · PL3 The JW Taylor Trophy · Round 15
Date & time
Sat 03 Aug 2024 12:30
Venue
Cathy Flack Field (M/B)Moorebank, Ern Smith Reserve, Junction Road, Moorebank
Match card
Moorebank-Liv
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alex PHIMMACHANH (#21) | |||||
2. Cameron LING (Goalkeeper) (#99) | |||||
3. Cooper HOLMES (#44) | |||||
4. Ethan MURRAY (#42) | |||||
5. Isaac BRAGANZA (#29) | |||||
6. Joe ROBINSON (#47) | |||||
7. Jye BASHFORD (#39) | |||||
8. Lucas CLINCH (#40) | 1 | 3 | |||
9. Luke ARNOLD (#74) | |||||
10. Morgan RYDER (#33) | |||||
11. Morgan VELESKI (#35) | |||||
12. Nathan GILBERT (#34) | |||||
13. Rowan D'SOUZA (#37) | 1 | ||||
14. Ryan BANNERMAN (#38) | 1 | ||||
15. Tully JOHNSON (#43) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Adam KHAN | |||||
Craig COULSON | 2 | ||||
Patrick MANNY | |||||
Thomas DAVID |
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adnan Maqsood (#34) | 1 | ||||
2. Aidan Gilbert (#31) | |||||
3. Alexander Stone (#39) | |||||
4. Andrew Newton | |||||
5. Ben Bragg | |||||
6. Brayden Dawes (#28) | |||||
7. Christopher Coveny (#26) | |||||
8. David GILBERT (#32) | |||||
9. Dean Tyler (Captain) (#40) | |||||
10. Gareth Murray | |||||
11. Jaidii Freeman (#30) | |||||
12. Jason Dawes | |||||
13. Lindsay Leneve | |||||
14. Myles Ward-Thornton (Goalkeeper) (#1) | 2 | ||||
15. Noah Smallman | |||||
16. Oliver Creighton (#27) | |||||
17. Revell Weightman | |||||
18. Rylee Dawes (#29) | |||||
19. Spencer Quirk (#38) | |||||
20. William Newton (#35) | |||||
21. William Pooley (#37) | |||||
22. zac nyrhinen (#36) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Blake Stallard | |||||
Kobi Dyke | 1 | ||||
Kyle Hill | |||||
Muhammad Darwiche |