Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alexander Carter (#13) | |||||
2. Angus Henningham (#4) | |||||
3. Benjamin Kernohan (#5) | 2 | ||||
4. Brenton Earl (#15) | |||||
5. Cameron Fenner (#14) | |||||
6. Griffin Middleweek (Goalkeeper) (#3) | |||||
7. Henry Rolley | |||||
8. John Godward (#34) | 4 | ||||
9. Jordan Whittaker (#8) | 1 | ||||
10. Matthew Pellen (#6) | 1 | ||||
11. Michael Briggs (#16) | |||||
12. Nigel Jepson (#9) | |||||
13. Patrick Duffy (Goalkeeper) (#1) | |||||
14. Raymond Lowe (Goalkeeper) (#2) | |||||
15. Robert Mays (#17) | |||||
16. Ronald Lane (#10) | |||||
17. Tom Mitchell-Taverner (#19) | |||||
18. Warren Farleigh (#11) | 1 | ||||
19. Warren Lee (#12) | |||||
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Tam (#50) | |||||
2. Angus Wilkinson (#151) | |||||
3. Anthony Hartley (Captain) (Goalkeeper) (#31) | |||||
4. Beau Seymour (#135) | |||||
5. Ben Davies | |||||
6. Brett Condron (#153) | |||||
7. Chace Tran (#76) | |||||
8. Danny Caretti (#6) | |||||
9. Jake Green (#147) | |||||
10. Jalal Kassouah | |||||
11. Jim Tan (#15) | |||||
12. Jonathan Murphy (#43) | |||||
13. Lucas Mackintosh (#74) | |||||
14. luke jennings (#152) | |||||
15. Matt Devine (#10) | |||||
16. Mattthew Ryan (#65) | |||||
17. Michael Center (#67) | |||||
18. Paul Tu (#107) | |||||
19. Ronald Chan (#146) | |||||
20. Salvatore Fazzalaro (#16) | |||||
21. Stephan Bates (#84) | |||||
22. Tommy Le (#61) | |||||
23. Tyrone Floro (#45) | |||||
24. Zaid Javed (#156) |