View competition table
Sydney Hockey Premier League 2025 · PL2 The Pilgrim Cup
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 10 | 9 | 1 | 0 | 0 | 2 | 59 | 7 | 52 | 28 |
2. Moorebank-Liv | 10 | 7 | 1 | 2 | 0 | 1 | 34 | 17 | 17 | 22 |
3. Northern Districts | 10 | 7 | 0 | 3 | 0 | 1 | 33 | 21 | 12 | 21 |
4. Ryde HH | 9 | 6 | 1 | 2 | 0 | 2 | 39 | 13 | 26 | 19 |
5. Glebe | 10 | 6 | 0 | 4 | 0 | 1 | 19 | 15 | 4 | 18 |
6. NWS-HH | 10 | 5 | 2 | 3 | 0 | 1 | 28 | 16 | 12 | 17 |
7. Sutherland | 10 | 3 | 1 | 6 | 0 | 1 | 22 | 28 | -6 | 10 |
8. Manly-GNS | 11 | 3 | 1 | 7 | 0 | 1 | 22 | 38 | -16 | 10 |
9. Sydney Uni | 10 | 2 | 1 | 7 | 0 | 1 | 8 | 35 | -27 | 7 |
10. Briars | 9 | 1 | 0 | 8 | 0 | 2 | 2 | 34 | -32 | 3 |
11. Raptors | 9 | 1 | 0 | 8 | 0 | 2 | 8 | 50 | -42 | 3 |
The competition table is correct based on any results that are available.